In this list of 50 common trade careers, we take a look at their typical salary ranges, their current and predicted demand (i.e., low, medium and high), and their education and training requirements. In the development of the table, we referred to the information provided by the U.S. Bureau of Labor Statistics (BLS), Indeed, and ZipRecruiter, among other reliable sources. We also considered the possible impact of artificial intelligence (AI) on predicted demand.
Trade Career Name | Annual Salary Range | Requirements | Current Demand | Future Demand |
Electricians | $38,000 – $102,000 | – High school diploma – Tech-voc training – Apprenticeship | High | High |
Plumbers/Pipefitters/Steamfitters | $38,000 – $102,000 | – High school diploma – Tech-voc training – Apprenticeship – License | High | High |
Carpenters | $36,000 – $90,000 | – High school diploma – Tech-voc training/associate degree – Apprenticeship | High | High |
Welders, Cutters, Solderers, and Brazers | $35,000 – $69,000 | – High school diploma – Tech-voc training – Apprenticeship – License/certification | High | High |
Heating, Air Conditioning & Refrigeration Mechanics and Installers | $36,000 – $83,000 | – High school diploma – Tech-voc training – Apprenticeship – License/certification | Medium | Medium |
Automotive Service Technicians and Mechanics | $30,000 – $75,000 | – Tech-voc training or associate degree – On-the-job training – Certification | High | Medium |
Construction Laborers and Helpers | $30,000 – $67,000 | – High school diploma – On-the-job training or apprenticeship – Safety certification | High | High |
Masonry Workers | $36,000 – $83,000 | – High school diploma – On-the-job training or apprenticeship | High | High |
Painters, Construction and Maintenance | $32,000 – $73,000 | – On-the-job training or apprenticeship – Optional certifications | Medium | Medium |
Roofers | $32,000 – $76,000 | – On-the-job training or apprenticeship – Optional certifications | Medium | Medium |
Construction Equipment Operators | $37,000 – $93,000 | – High school diploma – Tech-voc training – Apprenticeship – License/certification | High | High |
Glaziers | $35,000 – $88,000 | – High school diploma – On-the-job training/ apprenticeship – License/certification | High | High |
Aircraft and Avionics Equipment Mechanics and Technicians | $41,000- $109,000 | – Part 147 FAA-approved aviation maintenance technician school | High | High |
Sheet Metal Workers | $36,000 – $100,000 | – High school diploma – On-the-job training/ apprenticeship – License/certification | Medium | Medium |
Flooring Installers and Tile and Stone Setters | $32,000 – $80,000 | – High school diploma – On-the-job training/ apprenticeship – License/certification | High | High |
Locksmiths and Safe Repairers | $31,000 – $73,000 | – High school diploma – On-the-job training/ apprenticeship – License/certification | Low | Low |
Drywall Installers, Ceiling Tile Installers, and Tapers | $36,000 – $97,000 | – On-the-job training or apprenticeship | Medium | Medium |
Elevator and Escalator Installers and Repairers | $48,000 – $136,000 | – High school diploma – Apprenticeship – License/optional certification | Medium | Medium |
Solar Photovoltaic Installers | $36,000 – $64,000 | – High school diploma – Apprenticeship – License/optional certification | High | High |
Woodworkers | $29,000 – $54,000 | – High school diploma – On-the-job training – Optional certification | Medium | Medium |
Boilermakers | $47,000 – $96,000 | – High school diploma – Apprenticeship – License/optional certification | Low | Low |
Ironworkers | $39,000 – $90,000 | – High school diploma – Apprenticeship – License/optional certification | Medium | High |
Surveying and Mapping Technicians | $32,000 – $78,000 | – High school diploma – On-the-job training – Optional certification | Medium | Medium |
Industrial Machinery Mechanics, Machinery Maintenance Workers, or Millwrights | $39,000 – $83,000 | – High school diploma – On-the-job training or apprenticeship | High | High |
Automotive Body and Glass Repairers | $33,000 – $79,000 | – High school diploma – Tech-voc training – Optional certification | Medium | Medium |
Diesel Service Technicians and Mechanics | $38,000 – $79,000 | – Post-secondary training and on-the-job training – Optional certification | Medium | Medium |
Water Transportation Workers | $35,000 – $133,000 | – US Coast Guard-approved training TWIC and MMC | Medium | Medium |
Machinists and Tool and Die Makers | $34,000 – $72,000 | – Post-secondary training and on-the-job training – Optional certification | Medium | Medium |
Industrial Engineering Technologists and Technicians | $41,000 – $91,000 | – Post-secondary training or associate degree | High | High |
Electrical and Electronic Engineering Technologists and Technicians | $44,000 – $102,000 | – Associate degree – Optional certifications | High | Medium |
Upholsterers | $29,000 – $60,000 | – High school diploma – Tech-voc education – Optional certification | Medium | Medium |
Metal and Plastic Machine Workers | $31,000 – $62,000 | – High school diploma – On-the-job training – Optional certification | Low | Low |
Farm Equipment Mechanics and Service Technicians | $32,000 – $67,000 | – High school diploma – Tech-voc education/apprenticeship – Optional certification | Medium | Medium |
Agricultural and Food Science Technicians | $30,000 – $64,000 | – Associate degree – On-the-job training | High | High |
Assemblers and Fabricators | $30,000 – $62,000 | – High school diploma – On-the-job training – Certifications | High | Low |
Construction and Building Inspectors | $41,000 – $105,000 | – High school diploma – Relevant work experience – Certification | Medium | Low |
Telecommunications Technicians | $38,000 – $94,000 | – High school diploma – Tech-voc education – Optional certification | High | High |
Water and Wastewater Treatment Plant/System Operators | $35,000 – $82,000 | – High school diploma – Tech-voc education, on-the-job training – License | Medium | Low |
Railroad Workers | $49,000 – $88,000 | – High school diploma – Tech-voc education, on-the-job training – License | Medium | Low |
Electrical Power-Line Installers and Repairers | $48,000 – $115,000 | – Tech-voc education, on-the-job training, apprenticeship – License/certification | High | High |
Insulation Workers | $30,000 – $77,000 | – Tech-voc education/apprenticeship/on-the-job training – License | Medium | Medium |
Jewelers and Precious Stone and Metal Workers | $31,000 – $77,000 | – High school diploma – On-the-job training | Low | Low |
Electrical and Electronics Installers and Repairers | $38,000 – $105,000 | – Post-secondary training – On-the-job training, work experience | Medium | Low |
Packaging and Filling Machine Operators and Tenders | $29,000 – $53,000 | – High school diploma – Specialized training and certification | High | High |
Tailors, Dressmakers, and Custom Sewers | $21,000 – $55,000 | – Post-secondary training – On-the-job training/apprenticeship | Medium | Medium |
Musical Instrument Repairers and Tuners | $24,000 – $61,000 | – Tech-voc training – On-the-job training/apprenticeship | Medium | Medium |
Shoe and Leather Workers and Repairers | $23,000 – $48,000 | – Post-secondary training – On-the-job training/apprenticeship | Medium | Medium |
Watch and Clock Repairers | $23,000 – $69,000 | – Tech-voc training – On-the-job training/apprenticeship | Medium | Medium |
Bicycle Repairers | $28,000 – $48,000 | – Post-secondary training – On-the-job training | Low | Low |
Textile Bleaching and Dyeing Machine Operators/Tenders | $26,000 – $44,000 | – High school diploma – On-the-job training | Medium | Medium |
Keep in mind that the minimum requirements to qualify for entry-level positions in these trade careers will vary depending on your prospective employer, geographical location, and industry. For example, many of these trade occupations only require a high school diploma or its equivalent with on-the-job training filling in the skills gap. Many of these trade careers, furthermore, require formal education, such as completion of a non-degree certification or an associate degree, perhaps followed by an apprenticeship period.
Licenses and professional certifications vary between states, too, so be sure to check with your state authorities and professional organizations.
The salary ranges provided are for the national level. Salary ranges in every state, municipality or city, and industry will be different, so it’s best to check.